
The Coronavirus has made this quite an interesting week, has it not? With many tentpole films being delayed, the near-term future of the box office looks gloomy; this will be the first weekend where I believe we’ll see the true extent to which Coronavirus impacts the box office.
I have little faith in my numbers (I’m probably too optimistic), but without further ado…
| Rank | Film | Gross ($) | % Change (from previous weekend) |
| 1 | Onward | 19,559,930 | -50% |
| 2 | Bloodshot | 16,800,000 | N/A |
| 3 | The Invisible Man | 9,230,727 | -39% |
| 4 | I Still Believe | 8,580,000 | N/A |
| 5 | Sonic the Hedgehog | 4,391,318 | -43% |
| 6 | The Hunt | 4,350,000 | N/A |
| 7 | The Way Back | 4,248,563 | -48% |
| 8 | Call of the Wild | 3,651,698 | -46% |
| 9 | Emma. | 2,787,355 | -42% |
| 10 | Bad Boys for Life | 1,873,693 | -38% |
