Rank | Film | Gross ($) | % Change (from previous weekend) |
1 | Birds of Prey | 40,000,000 | N/A |
2 | Bad Boys for Life | 11,670,752 | -34% |
3 | 1917 | 7,300,000 | -23% |
4 | Dolittle | 5,315,705 | -30% |
5 | Jumanji: The Next Level | 5,280,159 | -12% |
6 | The Gentlemen | 3,925,878 | -30% |
7 | Gretel and Hansel | 3,261,623 | -47% |
8 | Little Women | 2,213,223 | -28% |
9 | Knives Out | 2,166,531 | -16% |
10 | Star Wars: The Rise of Skywalker | 2,120,502 | -34% |
Other Notable News
After grossing $372,984 on Wednesday, Little Women has broken the $100,000,000 domestic barrier at the box office; who says this isn’t a film for men? Surely some must’ve showed up, I know I did…twice!